| Time | Location: Exhibition Space ARC Engage, 237ABC |
| 09:00 | Breakfast |
| Session 1 – Context-specific GPCR signalling |
| 09:30 | Maria Shchepinova (University of Bath) – Proximity proteomics approaches to resolve GPCR interactomes |
| 09:50 | Emily Russell (BioAscent) – Context‑dependent pharmacology of 5‑HT₂ receptors – implications for Drug Discovery |
| 10:10 | Maria Marti-Solano (University of Cambridge) – Reconstructing GPCR signalling networks to uncover cell-specific rewiring and new pathway to phenotype relationships |
| 10:30 | Bianca Plouffe (Queen’s University of Belfast) – When Membranes Decide: Lipid Control of GPCR Signalling Specificity |
| 10:50-11:10 | Coffee break |
| Session 2 – Structural insights into GPCRs |
| 11:10 | Isabella Russell (AstraZeneca) – Cryo-EM structures of constitutively active PTH1R mutants |
| 11:30 | George Hedger (Imperial College London) – Subcellular lipid modulation of mitochondrial GPCRs |
| 11:50 | Satya Bhamidimarri (Domainex) – From Native Membranes to Drug Discovery: Stabilizing Native GPCRs in Polymer Nanodiscs |
| 12:10 | Peter McCormick (University of Liverpool) – TBC |
| 12:30-14:30 | Lunch break |
| 13:00-14:00 | Poster Session Judging (Exhibition Space ARC Engage Lobby) |
| Session 3 – GPCR function in Physiology and Disease |
| 14:30 | Caroline Gorvin (University of Birmingham) – MMRAP2: an accessory for appetite regulation |
| 14:50 | Rob Lane (University of Nottingham) – Targeted inhibition of mu-opioid receptors in neuronal subpopulations by membrane-tethered Naloxo-DART antagonists |
| 15:10 | Stuart Mundell (University of Bristol) – Inverse agonism at platelet G protein-coupled receptors in patients with acute coronary syndromes |
| 15:30 | Brian Hudson (University of Glasgow) – Physiological FFA4 Free Fatty Acid Receptor Signalling in 3D Cultured Adipocytes |
| 16:00 | Closing remarks & Prizes |